Home > Tournaments > Challengers & Futures
Challengers & Futures
Main TournamentsChallengers & Futures
| Date | Tournament | Surface | Draw | Winners |
|---|---|---|---|---|
| 11-01-2010 | SalinasChallenger | Hard Outdoor | S: 32 D: 16 | Pete Sampras Bouchard / Louta |
| 11-01-2010 | GlasgowFutures | Hard Indoor | S: 32 D: 16 | Figlio Didiominore Zoff / Guthrie |
| 18-01-2010 | SheffieldFutures | Hard Indoor | S: 32 D: 16 | Richard Mason Boom / Krickstein |
| 25-01-2010 | HeilbronnChallenger | Hard Indoor | S: 32 D: 16 | Jirky Jarvy Lehto Lehto / Labadze |
| 25-01-2010 | BucaramangaChallenger | Clay Outdoor | S: 32 D: 16 | Michele Sangiorgio |
| 01-02-2010 | Dallas, TXChallenger | Hard Indoor | S: 32 D: 16 | Pierpaolo Sidoti Zoff / Guthrie |
| 01-02-2010 | BurnieChallenger | Hard Outdoor | S: 32 D: 16 | Mario Malandrino |
| 08-02-2010 | BergamoChallenger | Hard Indoor | S: 32 D: 16 | Mark Calaway Kuerten / Kuka |
| 15-02-2010 | BelgradeChallenger | Carpet Indoor | S: 32 D: 16 | Jack Aubrey |
| 22-02-2010 | MeknesChallenger | Clay Outdoor | S: 32 D: 16 | Serrande Oniriche |
| 08-03-2010 | RabatChallenger | Clay Outdoor | S: 32 D: 16 | Valentigus Guthrie Von Sacher Masoch / La Pippa |
| 08-03-2010 | SarajevoChallenger | Hard Indoor | S: 32 D: 16 | Rufo Tepozzapijao |
| 22-03-2010 | BarlettaChallenger | Clay Outdoor | S: 32 D: 16 | Leopold Von Sacher Masoch Guthrie / Zoff |
| 22-03-2010 | JerseyChallenger | Hard Indoor | S: 32 D: 16 | Mark Labour |
| 29-03-2010 | NapoliChallenger | Clay Outdoor | S: 32 D: 16 | Milo Rambaldi |
| 05-04-2010 | MonzaChallenger | Clay Outdoor | S: 32 D: 16 | Tony Allen |
| 05-04-2010 | BogotaChallenger | Clay Outdoor | S: 32 D: 16 | Turkataturk Mammaliturk Oniriche / Titom |
| 11-04-2010 | Johannesburg Challenger | Hard Outdoor | S: 32 D: 16 | Vincenzo Savarino Connors / Mazzoly |
| 11-04-2010 | PereiraChallenger | Clay Outdoor | S: 32 D: 16 | Luca Rossi Mammaliturk / House |
| 19-04-2010 | AthensChallenger | Hard Outdoor | S: 32 D: 16 | Marcos Baghdatis Mailloux / Zverev |
| 19-04-2010 | RomeChallenger | Clay Outdoor | S: 32 D: 16 | Andrew Hewitt Rossi / Mina |
| 19-04-2010 | Tallahassee, FLChallenger | Hard Outdoor | S: 32 D: 16 | Corridoi Voluttuosi Coffy |
| 25-04-2010 | TunisChallenger | Clay Outdoor | S: 32 D: 16 | Lena Iaxx Codignoni / Olivio Bubbone |
| 25-04-2010 | OstravaChallenger | Clay Outdoor | S: 32 D: 16 | Gianni Mina Jeanneret / Porro |
| 10-05-2010 | BordeauxChallenger | Clay Outdoor | S: 32 D: 16 | Paco Steven Mammaliturk / Klinten |
| 10-05-2010 | BusanChallenger | Hard Outdoor | S: 32 D: 16 | Pierpaolo Sidoti |
| 16-05-2010 | CremonaChallenger | Hard Outdoor | S: 32 D: 16 | Corridoi Voluttuosi Coffy La Monf / Eysseric |
| 16-05-2010 | FerganaChallenger | Hard Outdoor | S: 32 D: 16 | Gordon Cole Guthrie / Zoff |
| 31-05-2010 | ProstejovChallenger | Clay Outdoor | S: 32 D: 16 | Gabriel Marquez Tommy / Hewitt |
| 31-05-2010 | FurthChallenger | Clay Outdoor | S: 32 D: 16 | Antonio Corrao |
| 07-06-2010 | KosiceChallenger | Clay Outdoor | S: 32 D: 16 | Richard Mason Eysseric / The Killer |
| 07-06-2010 | LuganoChallenger | Clay Outdoor | S: 32 D: 16 | Max Redo Chan / Babbuchenko |
| 13-06-2010 | BytomChallenger | Clay Outdoor | S: 32 D: 16 | Dino Zoff |
| 13-06-2010 | MilanChallenger | Clay Outdoor | S: 32 D: 16 | Jacky Chan Codignoni / Allen |
| 28-06-2010 | BraunschweigChallenger | Clay Outdoor | S: 32 D: 16 | Jirky Jarvy Lehto Marquez / Chan |
| 28-06-2010 | TurinChallenger | Clay Outdoor | S: 32 D: 16 | Corridoi Voluttuosi Coffy |
| 05-07-2010 | PozoblancoChallenger | Hard Outdoor | S: 32 D: 16 | Dani Fleishmanov Mailloux / Zverev |
| 05-07-2010 | ScheveningenChallenger | Clay Outdoor | S: 32 D: 16 | Ropa Magnente |
| 12-07-2010 | BogotaChallenger | Clay Outdoor | S: 32 D: 16 | Michele Sangiorgio Hewitt / Boezio |
| 12-07-2010 | RiminiChallenger | Clay Outdoor | S: 32 D: 16 | Giuseppe Convertini |
| 19-07-2010 | PoznanChallenger | Clay Outdoor | S: 32 D: 16 | Le Corbusier Jeanneret |
| 19-07-2010 | OrbetelloChallenger | Clay Outdoor | S: 32 D: 16 | Dave Lenders |
| 09-08-2010 | IstanbulChallenger | Hard Outdoor | S: 32 D: 16 | Asfalti Edipici Olivio Bubbone Guthrie / Oniriche |
| 09-08-2010 | Binghamton, NYChallenger | Hard Outdoor | S: 32 D: 16 | Mark Labour |
| 15-08-2010 | San SebastianChallenger | Clay Outdoor | S: 32 D: 16 | Louise Van Fruttero |
| 06-09-2010 | SevilleChallenger | Clay Outdoor | S: 32 D: 16 | |

English
Italian
36 Comments
US Open (USA)
S: 128/128 Players
S: 0/32 Players
Seville (ESP)
